Have you developed your coins or tokens after the pre or public initial coin offering sale? Now it is the time to list your token on an exchange for public trading.
Coin Ideology Digital is the leading crypto exchange listing service provider company that helps our customers to list their token or coin on the best exchange sites at a very affordable cost.
A crypto exchange is an online shop to buy, sell and trade cryptocurrencies. It plays a role of middleman between two crypto owners who want to buy or sell their crypto currencies like ETH, BTC, BNB etc.
Crypto exchange listing is a process to list your new cryptocurrencies like coins and tokens on an exchange site for trading, buying and selling.
If you are interested in an exchange listing on the top cryptocurrency exchanges, just connect with our listing agents that will help you to get your tokens listed on the best exchanges sites.
Coin Ideology can help with listing tokens on different ultimate crypto exchanges. We have good associations with top crypto exchanges that give special treatment for the projects that recommended by us.
We help our clients to list their project in minimum 50% less cost that is a big amount for our tokens clients so they choose us to list their project on top crypto exchanges.
We create a group with the exchange head of partner and our token clients to make the deal transparent and then finalise best cost with the consent of both parties.
We have a huge listing of top crypto exchange sites with their name, traffic, coinmarketcap rating, listing sources, contact information and final cost of exchange listing, Here we are sharing those exchange sites for your review:
Exchanges | Timeline | Price | Contact for Listing |
Probit | 5-6 days | from $10k | Connect Now |
Hotbit | 2-3 days | from $15k | Connect Now |
Bitmart | 3-4 days | from $30k | Connect Now |
ByBit | 15-60 days | individual | Connect Now |
STEX | 2-3 days | from $15k | Connect Now |
Lbank | 6-7 days | from $15k | Connect Now |
Bitrue | 5-6 days | from $30k | Connect Now |
Bibox | 5-6 days | from $32k | Connect Now |
CoinsBit | 5-7 days | from $10k | Connect Now |
Bittrex | 30-60 days | from $135k | Connect Now |
Huobi | 10-30 days | individual | Connect Now |
Okex | 10-30 days | individual | Connect Now |
Bitfinex | 30-40 days | individual | Connect Now |
BigOne | 10-20 days | from 1 BTC | Connect Now |
Gate.io | 10 days | individual | Connect Now |
Poloniex | 10 days | from $90k | Connect Now |
Digifinex | 7-10 days | from $30k | Connect Now |
Whitebit | 10-14 days | from $100k | Connect Now |
Cointiger | 2-5 days | from $10k | Connect Now |
MEXC | 10 days | from $100k | Connect Now |
Bitforex | 5-7 days | from $25k | Connect Now |
HitBTC | 5-7 days | from $70k | Connect Now |
Bitcoin.com | 10-12 days | from $100k | Connect Now |
Liquid | 10-20 days | individual | Connect Now |
Exmo | 10-12 days | from $53k | Connect Now |
Coinbene | 3-7 days | from $20k | Connect Now |
FTX | 10-12 days | from $90k | Connect Now |
CoinMarketCap | 7-10 days | 4500$ | Connect Now |
CoinGecko | 7-10 days | 3000$ | Connect Now |
CMC+Exchange | 3-4 weeks | from 10000$ | Connect Now |
Here is the website traffic on each exchanges (App traffic are not included in it.)
Crypto Exchange Listing Sites | Ahref Traffics |
---|---|
https://www.kucoin.com/ | 1,042,270 |
https://www.lbank.info/ | 740.85K |
https://hitbtc.com/ | 775,528 |
https://coinsbit.io/ | 73000 |
https://exmarkets.com/ | 150.45K |
https://whitebit.com/ | 5.39M |
https://latoken.com/ | 72000 |
https://bankcex.com/ | 3100 |
https://www.mexc.com/ | 319K |
https://www.hotbit.io/ | 128K |
https://p2pb2b.io/ | 298 |
https://www.cointiger.com/ | 12.8K |
https://www.probit.kr/app | 3.0K |
https://vindax.com/ | 6.4K |
https://www.bkex.com/ | 5.6M |
https://tarmex.io/ | 1,561 |
https://www.catex.io/ | 254.10K |
https://tokpie.io | 2.5K |
https://dex-trade.com/ | 950.4K |
https://www.digifinex.com/ | 12.5M |
https://www.bitforex.com/ | 56K |
https://xt.com | 5K |
https://bilaxy.com/ | 25.3K |
https://www.bitmart.com/ | 111.2K |
https://www.coinstore.com/ | 1500 |
https://azbit.com | 2400 |
For those interested in our exchange listing service, we provide comprehensive information on exchange listings, including costs and partner contact details. To learn more, please reach out to us via email at [email protected] or through our Skype account at live:coinideology and Telegram at @coinideology.
Lets work together to get the best exchange listing deal.